Loading page
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BTCBitcoin | $77.2K | -0.70% | +0.10% | -3.10% | $35B | $1.6T | 2.3% | 100 | 4 | Low | ||
| 2ETHEthereum | $2,545.35 | -1.20% | +3.30% | +3.70% | $24.3B | $310.6B | 7.8% | 96 | 38 | Low | ||
| 3USDTTether | $0.99963 | 0.00% | 0.00% | 0.00% | $70.2B | $183.4B | 38.3% | 100 | 14 | Low | ||
| 4BNBBNB | $724.25 | -0.70% | +1.40% | +0.70% | $1.1B | $96.4B | 1.2% | 99 | 6 | Low | ||
| 5XRPXRP | $1.36 | -1.30% | +0.20% | -3.10% | $2.8B | $85.3B | 3.2% | 100 | 8 | Low | ||
| 6USDCUSD Coin | $0.99979 | 0.00% | 0.00% | 0.00% | $19.3B | $74.3B | 26.0% | 99 | 18 | Medium | ||
| 7SOLSolana | $101.50 | -1.00% | +1.80% | -0.30% | $4.3B | $59.5B | 7.3% | 96 | 31 | Medium | ||
| 8TRXTRON | $0.33658 | -0.10% | -0.80% | +1.70% | $385M | $32B | 1.2% | 98 | 4 | Medium | ||
| 9FIGR_HELOCFigure Heloc | $1.03 | +0.10% | -0.20% | -0.10% | $239M | $23.2B | 1.0% | 98 | 2 | Medium | ||
| 10ZECZcash | $1,166.39 | -1.00% | +3.60% | +15.8% | $1.9B | $19.7B | 9.9% | 90 | 51 | Medium | ||
| 11HYPEHyperliquid | $80.40 | -2.20% | +0.30% | -6.00% | $1.2B | $17.9B | 6.8% | 95 | 34 | Medium | ||
| 12DOGEDogecoin | $0.08437 | -1.20% | +0.60% | -0.10% | $790.4M | $13.2B | 6.0% | 98 | 20 | Medium | ||
| 13RAINRain | $0.01563 | -0.90% | -1.70% | -5.50% | $36.6M | $11.1B | 0.3% | 91 | 10 | Medium | ||
| 14USDSUSDS | $0.99974 | 0.00% | 0.00% | 0.00% | $199.3M | $9.8B | 2.0% | 99 | 1 | Medium | ||
| 15XMRMonero | $517.49 | 0.00% | +0.40% | -1.30% | $111.3M | $9.7B | 1.1% | 97 | 2 | Medium | ||
| 16WBTWhiteBIT Coin | $80.40 | -0.80% | +0.70% | +9.90% | $155.2M | $9.5B | 1.6% | 93 | 7 | Medium | ||
| 17LINKChainlink | $11.61 | -1.50% | -0.10% | -0.60% | $501.2M | $8.7B | 5.8% | 98 | 20 | Medium | ||
| 18ADACardano | $0.20506 | -1.80% | -2.00% | -3.70% | $580.1M | $7.7B | 7.5% | 93 | 52 | Medium | ||
| 19XLMStellar | $0.17839 | -1.20% | 0.00% | -0.30% | $171.7M | $6.2B | 2.8% | 97 | 8 | Medium | ||
| 20USDEEthena USDe | $0.99969 | 0.00% | 0.00% | 0.00% | $86.7M | $4.6B | 1.9% | 97 | 1 | Medium | ||
| 21BCHBitcoin Cash | $228.00 | -2.20% | +0.40% | -10.2% | $256.6M | $4.6B | 5.6% | 92 | 30 | Medium | ||
| 22DAIDai | $0.99998 | 0.00% | 0.00% | 0.00% | $277.3M | $4.6B | 6.1% | 99 | 5 | Medium | ||
| 23USD1USD1 | $0.99963 | 0.00% | 0.00% | 0.00% | $1.4B | $4.3B | 33.2% | 99 | 20 | Medium | ||
| 24LTCLitecoin | $53.34 | -1.40% | +1.90% | +5.60% | $263.6M | $4.1B | 6.4% | 92 | 38 | Medium | ||
| 25CCCanton | $0.09779 | -0.20% | -1.50% | -8.40% | $11.8M | $3.9B | 0.3% | 86 | 6 | Medium |
Investigate
Graph
Alerts
Research
Threat scan
Screener